South Shields Go Tri June 2019 Results
| No | First Name | Last Name | Race Entered | Gender | Age Group | Start | Finish | Total |
| 55 | Harry | Furness | Triathlon (9+) | M | 11-12 | 18:02:35 | 18:12:33 | 9m 58s |
| 56 | George | Turner | Triathlon (9+) | M | 11-12 | 18:01:10 | 18:11:23 | 10m 13s |
| 57 | Aidan | Turner | Triathlon (9+) | M | 09-10 | 17:59:15 | 18:09:35 | 10m 20s |
| 65 | Katy | Otterson | Triathlon (9+) | F | 09-10 | 18:04:06 | 18:15:04 | 10m 58s |
| 76 | Owen | Brown | Triathlon (9+) | M | 09-10 | 18:03:11 | 18:14:26 | 11m 15s |
| 81 | Macey-May | Eglintine | Triathlon (9+) | F | 09-10 | 18:05:05 | 18:16:38 | 11m 33s |
| 54 | Daniel | Turnbull | Triathlon (9+) | M | 11-12 | 18:01:30 | 18:13:16 | 11m 46s |
| 59 | Thomas | Davidson | Triathlon (9+) | M | 11-12 | 18:03:35 | 18:16:05 | 12m 30s |
| 78 | Oscar | Raines | Triathlon (9+) | M | 09-10 | 18:00:50 | 18:13:46 | 12m 56s |
| 62 | Megan | Hauxwell | Triathlon (9+) | F | 13-14 | 17:59:50 | 18:12:50 | 13m |
| 60 | Grace | Carter | Triathlon (9+) | F | 11-12 | 17:59:30 | 18:12:45 | 13m 15s |
| 61 | Tilly | Hauxwell | Triathlon (9+) | F | 09-10 | 18:00:05 | 18:13:55 | 13m 50s |
| 48 | Lewis | Littlewood | Triathlon (9+) | M | 11-12 | 18:00:25 | 18:14:41 | 14m 16s |
| 49 | Aleander | Weston | Triathlon (9+) | M | 12-13 | 18:04:25 | 18:20:01 | 15m 36s |
| 67 | Rebecca | Bezuidenhout | Triathlon (9+) | F | 11-12 | 18:02:10 | 18:20:22 | 18m 12s |
| 46 | Luke | Ashton | Triathlon (9+) | M | 09-10 | 18:09:15 | 18:29:54 | 20m 39s |
| 47 | Helen | Eggleston | Triathlon (9+) | F | 50-54 | 18:09:30 | 18:29:58 | 20m 28s |
|
|
|
|
|
|
|
|
|
| 79 | Jack | Gillespie | Triathlon (14+) | M | 15-16 | 18:16:35 | 18:54:00 | 37m 25s |
| 77 | Jalal | Amin | Triathlon (14+) | M | 45-50 | 18:22:55 | 19:01:45 | 38m 50s |
| 64 | Malcolm | Leece | Triathlon (14+) | M | 45-49 | 18:15:25 | 18:54:51 | 39m 26s |
| 66 | Melanie | Cooke Dunlop | Triathlon (14+) | F | 35-39 | 18:15:10 | 18:57:06 | 41m 56s |
| 53 | Michael | Mcnally | Triathlon (14+) | M | 55-59 | 18:15:36 | 18:57:53 | 42m 17s |
| 84 | Lisa | Smith | Triathlon (14+) | F | 45-49 | 18:16:05 | 19:00:17 | 44m 12s |
| 50 | Julia | Barnshaw | Triathlon (14+) | F | 50-59 | 18:16:20 | 19:02:10 | 45m 50s |
| 69 | Sonia | Miller | Triathlon (14+) | F | 40-44 | 18:15:50 | 19:09:37 | 53m 47s |
| 70 | Warren | Ridley | Triathlon (14+) | M | 50-59 | 18:16:50 | 19:18:20 | 1h 1m 30s |
|
|
|
|
|
|
|
|
|
| 75 | Amy | Brown | Aquathlon (9+) | F | 13-14 | 18:04:46 | 18:11:38 | 6m 52s |
| 58 | Oscar | Makepeace | Aquathlon (9+) | M | 09-10 | 18:07:00 | 18:17:51 | 10m 51s |
| 68 | Evie | Wardrop | Aquathlon (9+) | F | 09-10 | 18:05:45 | 18:22:15 | 16m 30s |
| 71 | Rebecca | Price | Aquathlon (9+) | F | 09-10 | 18:32:15 | 18:51:46 | 19m 31s |
|
|
|
|
|
|
|
|
|
| 72 | Robbie | Wright | Aquathlon (14+) | M | 17-18 | 18:26:40 | 18:40:31 | 13m 51s |
| 73 | Willard | Wright | Aquathlon (14+) | M | 55-59 | 18:26:40 | 18:40:40 | 14m |
| 74 | Simon | Long | Aquathlon (14+) | M | 40-44 | 18:26:40 | 18:41:41 | 15m 1s |
| 80 | Paul | Owen | Aquathlon (14+) | M | 35-39 | 18:26:15 | 18:44:24 | 18m 9s |
| 52 | Heather | Gould | Aquathlon (14+) | F | 55-59 | 18:32:30 | 18:52:04 | 19m 34s |
| 51 | Fiona | Barras | Aquathlon (14+) | F | 60-64 | 18:24:46 | 18:45:08 | 20m 22s |
| 63 | Helen | Hartley | Aquathlon (14+) | F | 50-54 | 18:28:15 | 18:50:23 | 22m 8s |
|
|
|
|
|
|
|
|
|
| 146 | Maeve | Taggart | Aquabike (9+) | F | 09-10 | 18:05:25 | 18:14:05 | 8m 40s |
| 83 | Robyn | Douglass | Aquabike (9+) | F | 09-10 | 18:06:21 | 18:20:19 | 13m 58s |
| 82 | Megan | Douglass | Aquabike (9+) | F | 11-12 | 18:06:35 | 18:20:36 | 14m 1s |
|
|
|
|
|
|
|
|
|
| DNS | David | Ross |
| M | 60-64 |
|
| 0 |
| DNS | Jane | Core |
| F | 60-64 |
|
| 0 |
| DNS | Adam | Feenan |
| M | 11-12 |
|
| 0 |
| DNS | Oscar | Littlewood |
| M | 15-16 |
|
| 0 |
| DNS | Roger | Makepeace |
| M | 45-49 |
|
| 0 |