South Shields Go Tri July 2022 Results

South Shields Go Tri July 2022 Results

Name Last Name Gender Race No Start Finish Total
Karyn Pyle F Triathlon 9 18:05:21 18:50:04 0:44:43
DAwn Askew F Triathlon 1 18:05:21 18:51:16 0:45:55
Gail Richards F Triathlon DNS 0
Anna Mason F Triathlon 10 18:05:21 18:52:02 0:46:41
Megan Anderson F Triathlon 22 18:05:21 18:49:39 0:44:18
Sonia Sultman F Aquathlon 26 18:18:49 18:38:37 0:19:48
Steven Elgar M Triathlon 11 18:05:21 18:45:04 0:39:43
Tracy Millmore F Triathlon 20 18:13:58 18:46:26 0:32:28
Samuel Beckett M Triathlon 21 18:13:58 18:45:25 0:31:27
Oscar Raines M Triathlon 30 18:14:12 18:50:41 0:36:29
Nick Hale M Triathlon 19 18:14:56 18:43:40 0:28:44
Alexander Weston M Aquathlon 27 18:18:49 18:35:14 0:16:25
Benjamin Weston M Aquathlon 28 18:18:49 18:38:18 0:19:29
Pete Akiens M Triathlon 24 18:05:21 18:47:36 0:42:15
Nicola Akiens F Triathlon 25 18:05:21 18:49:21 0:44:00
Tara Sarille F Triathlon 14 18:05:21 18:46:49 0:41:28
Megahan Scope F Triathlon 15 18:14:56 18:49:10 0:34:14
Dan Cooke M Duathlon 23 18:00:00 18:40:39 0:40:39
Jamie Turnbull M Aquathlon 28 18:19:52 18:38:14 0:18:22
Nick Flanagan M Aquathlon 29 18:21:31 18:35:42 0:14:11

 

Name Last Name Gender Race No Start Finish Total
Lily Don-Wider F Aquabike Kids 4 18:00:27 18:07:46 0:07:19
Don-Wider F Aquathlon Kids dns 0
Ethan Scott M Triathlon Kids 16 17:57:40 18:10:51 0:13:11
Alexander Eccleston M Triathlon Kids 2 17:57:06 18:11:28 0:14:22
Olivia Dann F Triathlon Kids 5 17:56:45 18:08:23 0:11:38
Lila Assadian F Aquathlon Kids 7 18:00:02 18:06:40 0:06:38
Melissa Brook F Triathlon Kids 3 17:57:06 18:18:30 0:21:24
Tom Hale M Triathlon Kids 17 17:57:24 18:08:29 0:11:05
Catherine Dotchin F Aquathlon Kids 6 17:59:12 18:05:15 0:06:03
James Ohl M Triathlon Kids 8 17:56:45 18:11:29 0:14:44
Matthew Sarille M Triathlon Kids 13 17:57:40 18:11:27 0:13:47
Matthew Hale M Triathlon Kids 18 17:57:24 18:10:18 0:12:54