South Shields Go Tri June 2022 Results

South Shields Go Tri June 2022 Results

 

Name Last Name Gender Race No Start Finish Total
Gregory Barnett M Triathlon 23 18:13:00 18:48:06 00:35:06
Daniel Bell M Triathlon 10 18:07:00 18:57:33 00:50:33
Helen Collins F Aquabike DNS
Christopher Dean M Triathlon 8 18:07:00 18:40:56 00:33:56
Carolyn Flanigan F Triathlon DNS
Matthew Jensen M Triathlon 17 18:07:00 18:46:29 00:39:29
Sarah Murphy F Triathlon 7 18:07:00 18:47:27 00:40:27
Oscar Raines M Triathlon 27 18:17:00 18:50:24 00:33:24
Thomas Siddons M Triathlon 26 18:07:00 18:33:04 00:26:04
Julie Taylorson F Aquathlon 9 18:07:00 18:35:47 00:28:47
Willard Wright M Aquathlon 30 18:22:10 18:37:50 00:15:40
Emma White F Triathlon 15 18:15:10 18:49:13 00:34:03
Colin White M Triathlon 24 18:14:10 18:50:07 00:35:57
Michelle Bays F Aquathlon 19 18:18:00 18:37:05 00:19:05
Adam Keddedy M Aquathlon 20 18:19:00 18:32:49 00:13:49
Megan Scope F Aquathlon 22 18:17:00 18:52:30 00:35:30
Jess Heyworth F Triathlon 25 18:07:00 18:51:03 00:44:03
Johnathan Gledhill M Triathlon 31 18:07:00 18:46:49 00:39:49
Robbie Wright M Aquathlon 29 18:22:00 18:38:59 00:16:59
Molly Watson F Aquathlon 36 18:17:00 18:53:33 00:36:33

 

 

Name Last Name Gender Race No Start Finish Total
Ross Clark M Triathlon Kids 2 18:01:30 18:19:14 00:17:44
Alex Coulson M Triathlon Kids 6 17:56:00 18:08:41 00:12:41
William Gallagher M Triathlon Kids 21 17:56:00 18:11:11 00:15:11
Tom Hale M Triathlon Kids 12 17:56:00 18:07:41 00:11:41
Taylor Hawthorne M Triathlon Kids 4 18:01:30 18:18:19 00:16:49
Laura Henderson F Triathlon Kids DNS
Harrison Lamb M Triathlon Kids DNS
Clark Richardson M Triathlon Kids 3 18:01:30 18:15:11 00:13:41
Jacob Robertson M Triathlon Kids 14 18:01:30 18:18:52 00:17:22
Andrew Saville M Triathlon Kids 32 17:56:00 18:13:39 00:17:39
Matthew Saville M Triathlon Kids 33 17:56:00 18:10:00 00:14:00
Ethan Scott M Aquathlon Kids 28 18:01:30 18:09:27 00:07:57
Connor Sutcliffe M Triathlon Kids 1 18:01:30 18:18:51 00:17:21
Zac Tomlinson M Triathlon Kids 11 18:01:30 18:17:27 00:15:57
Darren Wann M Triathlon Kids 16 18:01:30 18:16:45 00:15:15
Matthew Hale M Triathlon Kids 13 17:56:00 18:18:41 00:22:41
May Hardy-Jones F Aquathlon Kids 34 17:56:00 18:04:46 00:08:46
Theadore Hardy-Jones M Triathlon Kids 35 17:56:00 18:11:48 00:15:48
James Ohl M Triathlon Kids 18 18:01:30 18:14:19 00:12:49